Usage Statistics for hamurac.com

Summary Period: August 2025
Generated 04-Aug-2025 04:21 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 4971
Total Files 0
Total Pages 4865
Total Visits 387
Total KBytes 759
Total Unique Sites 310
Total Unique URLs 0
Total Unique Referrers 82
Total Unique User Agents 186
. Avg Max
Hits per Hour 51 363
Hits per Day 1242 1705
Files per Day 0 0
Pages per Day 1216 1675
Sites per Day 77 122
Visits per Day 96 140
KBytes per Day 190 254
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4971

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 1705 34.30% 0 0.00% 1675 34.43% 140 36.18% 122 39.35% 254 33.50%
2 1428 28.73% 0 0.00% 1390 28.57% 117 30.23% 113 36.45% 218 28.71%
3 1629 32.77% 0 0.00% 1597 32.83% 117 30.23% 119 38.39% 254 33.44%
4 209 4.20% 0 0.00% 203 4.17% 16 4.13% 18 5.81% 33 4.35%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 249 5.01% 0 0 0.00% 60 240 4.93% 9 34 4.50%
1 55 223 4.49% 0 0 0.00% 55 220 4.52% 8 32 4.17%
2 64 257 5.17% 0 0 0.00% 62 251 5.16% 10 39 5.19%
3 53 212 4.26% 0 0 0.00% 51 206 4.23% 8 34 4.42%
4 39 157 3.16% 0 0 0.00% 38 155 3.19% 6 24 3.21%
5 37 151 3.04% 0 0 0.00% 37 148 3.04% 6 24 3.15%
6 121 486 9.78% 0 0 0.00% 120 482 9.91% 18 72 9.54%
7 55 222 4.47% 0 0 0.00% 54 219 4.50% 9 35 4.62%
8 39 158 3.18% 0 0 0.00% 39 156 3.21% 6 25 3.29%
9 59 239 4.81% 0 0 0.00% 57 230 4.73% 9 36 4.77%
10 68 275 5.53% 0 0 0.00% 67 270 5.55% 10 39 5.15%
11 40 163 3.28% 0 0 0.00% 40 161 3.31% 6 24 3.19%
12 42 168 3.38% 0 0 0.00% 40 161 3.31% 7 27 3.50%
13 66 265 5.33% 0 0 0.00% 65 260 5.34% 10 42 5.50%
14 38 155 3.12% 0 0 0.00% 37 151 3.10% 6 25 3.23%
15 62 251 5.05% 0 0 0.00% 60 242 4.97% 10 40 5.23%
16 38 155 3.12% 0 0 0.00% 38 154 3.17% 6 25 3.23%
17 35 143 2.88% 0 0 0.00% 35 141 2.90% 6 23 2.98%
18 35 142 2.86% 0 0 0.00% 35 142 2.92% 6 22 2.92%
19 37 151 3.04% 0 0 0.00% 37 150 3.08% 6 24 3.15%
20 42 168 3.38% 0 0 0.00% 40 161 3.31% 6 25 3.29%
21 56 224 4.51% 0 0 0.00% 54 217 4.46% 9 35 4.65%
22 36 146 2.94% 0 0 0.00% 35 141 2.90% 6 23 3.04%
23 52 211 4.24% 0 0 0.00% 51 207 4.25% 8 31 4.10%

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 3384 68.07% 0 0.00% 535 70.50% 1 0.26% host-91-84-99-54.hosted-by-vdsina.com
2 373 7.50% 0 0.00% 59 7.77% 2 0.52% 40.113.91.236
3 339 6.82% 0 0.00% 54 7.06% 4 1.03% 4.197.236.174
4 146 2.94% 0 0.00% 23 3.04% 4 1.03% 68.218.88.48
5 49 0.99% 0 0.00% 0 0.00% 1 0.26% 181-215-89-34.static.hvvc.us
6 40 0.80% 0 0.00% 6 0.83% 1 0.26% 20.41.81.57
7 33 0.66% 0 0.00% 0 0.00% 14 3.62% free.ihor-hosting.ru
8 20 0.40% 0 0.00% 0 0.00% 2 0.52% 2.171.169.34.bc.googleusercontent.com
9 16 0.32% 0 0.00% 3 0.33% 8 2.07% ip103-189-234-182.cloudhost.web.id
10 11 0.22% 0 0.00% 0 0.00% 11 2.84% ih530199.vds.myihor.ru
11 11 0.22% 0 0.00% 0 0.00% 11 2.84% ih532246.vds.myihor.ru
12 10 0.20% 0 0.00% 2 0.21% 4 1.03% 104-168-112-95-host.colocrossing.com
13 10 0.20% 0 0.00% 0 0.00% 1 0.26% 73.158.73.34.bc.googleusercontent.com
14 9 0.18% 0 0.00% 0 0.00% 7 1.81% ih1593724.vds.myihor.ru
15 8 0.16% 0 0.00% 1 0.17% 2 0.52% 185.228.195.104
16 8 0.16% 0 0.00% 1 0.17% 2 0.52% vm15279437.stark-industries.solutions
17 7 0.14% 0 0.00% 1 0.15% 5 1.29% crawl-66-249-64-2.googlebot.com
18 7 0.14% 0 0.00% 0 0.00% 7 1.81% ih1593750.vds.myihor.ru
19 7 0.14% 0 0.00% 0 0.00% 7 1.81% ih1593763.vds.myihor.ru
20 6 0.12% 0 0.00% 1 0.12% 2 0.52% 104.234.138.89
21 6 0.12% 0 0.00% 1 0.12% 5 1.29% 14-67-253-167.static.solidrdns.com
22 6 0.12% 0 0.00% 1 0.12% 0 0.00% 216.244.66.195
23 6 0.12% 0 0.00% 1 0.12% 0 0.00% 4.227.36.69
24 6 0.12% 0 0.00% 1 0.12% 4 1.03% crawl-66-249-70-71.googlebot.com
25 6 0.12% 0 0.00% 0 0.00% 6 1.55% ih1593783.vds.myihor.ru
26 5 0.10% 0 0.00% 1 0.10% 1 0.26% 13.76.140.252
27 5 0.10% 0 0.00% 1 0.10% 2 0.52% 163.5.91.5
28 5 0.10% 0 0.00% 1 0.10% 2 0.52% 168.228.46.121
29 5 0.10% 0 0.00% 0 0.00% 3 0.78% vds2767102.my-ihor.ru
30 4 0.08% 0 0.00% 1 0.08% 1 0.26% 103.247.151.135

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3384 68.07% 0 0.00% 535 70.50% 1 0.26% host-91-84-99-54.hosted-by-vdsina.com
2 373 7.50% 0 0.00% 59 7.77% 2 0.52% 40.113.91.236
3 339 6.82% 0 0.00% 54 7.06% 4 1.03% 4.197.236.174
4 146 2.94% 0 0.00% 23 3.04% 4 1.03% 68.218.88.48
5 40 0.80% 0 0.00% 6 0.83% 1 0.26% 20.41.81.57
6 16 0.32% 0 0.00% 3 0.33% 8 2.07% ip103-189-234-182.cloudhost.web.id
7 10 0.20% 0 0.00% 2 0.21% 4 1.03% 104-168-112-95-host.colocrossing.com
8 8 0.16% 0 0.00% 1 0.17% 2 0.52% 185.228.195.104
9 8 0.16% 0 0.00% 1 0.17% 2 0.52% vm15279437.stark-industries.solutions
10 7 0.14% 0 0.00% 1 0.15% 5 1.29% crawl-66-249-64-2.googlebot.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 1367 27.50% - (Direct Request)
2 159 3.20% https://xn--kran-xva5q.com
3 155 3.12% https://xn--krken-ucc.cc
4 147 2.96% https://xn--krakn-m0a.cc
5 145 2.92% https://kra7.rs
6 145 2.92% https://xn--krken10-bn4c.com
7 143 2.88% https://kraken-shop24.com
8 142 2.86% https://xn--krken-ucc.com
9 141 2.84% https://kraken7.rs
10 141 2.84% https://xn--kr-qia.com
11 141 2.84% https://xn--krken9-xoc.com
12 139 2.80% https://kraken-link2025.com
13 139 2.80% https://xn--kr11-rzb.com
14 137 2.76% https://kraken11.rs
15 136 2.74% https://xn--kr36-rzb.com
16 134 2.70% https://xn--krken15-bn4c.com
17 133 2.68% https://xn--kr-kla.com
18 129 2.60% https://kraken-zone.com
19 128 2.57% https://xn--kr-nia.com
20 128 2.57% https://xn--krkn1-8za61q.com
21 128 2.57% https://xn--ra2-6ua.com
22 126 2.53% https://kraken-russia.com
23 124 2.49% https://xn--kr9-onb.com
24 117 2.35% https://xn--kr37-rzb.com
25 115 2.31% https://xn--krken33-00c.com
26 112 2.25% https://xn--ra2-6ua.cc
27 11 0.22% https://sqbconsulting.uz/
28 10 0.20% https://kissvk.in
29 6 0.12% https://remzona47.ru/remont-gruzovikov-volvo
30 6 0.12% https://solyariy-ostrov.ru/

Top 15 of 186 Total User Agents
# Hits User Agent
1 698 14.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 677 13.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 674 13.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 672 13.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 666 13.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 50 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 50 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 34 0.68% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
9 33 0.66% Mozilla/5.0
10 30 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 28 0.56% Mozilla/4.0
12 25 0.50% Opera/9.80
13 20 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 19 0.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
15 17 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4

Usage by Country for August 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3566 71.74% 0 0.00% 559 73.60% Commercial (com)
2 1204 24.22% 0 0.00% 190 25.08% Unresolved/Unknown
3 90 1.81% 0 0.00% 0 0.02% Russian Federation
4 49 0.99% 0 0.00% 0 0.00% United States
5 18 0.36% 0 0.00% 3 0.38% Indonesia
6 16 0.32% 0 0.00% 3 0.33% Network (net)
7 6 0.12% 0 0.00% 1 0.12% Japan
8 4 0.08% 0 0.00% 1 0.08% France
9 4 0.08% 0 0.00% 1 0.08% Sweden
10 3 0.06% 0 0.00% 0 0.06% Non-Profit (org)
11 3 0.06% 0 0.00% 0 0.06% European Union
12 2 0.04% 0 0.00% 0 0.04% Poland
13 2 0.04% 0 0.00% 0 0.04% Turkey
14 1 0.02% 0 0.00% 0 0.02% Generic Mobile TLD (mobi)
15 1 0.02% 0 0.00% 0 0.02% China
16 1 0.02% 0 0.00% 0 0.02% Tanzania
17 1 0.02% 0 0.00% 0 0.02% Viet Nam


Generated by Webalizer Version 2.23