Usage Statistics for hamurac.com

Summary Period: April 2025
Generated 01-May-2025 04:45 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 16500
Total Files 0
Total Pages 15549
Total Visits 3663
Total KBytes 2352
Total Unique Sites 2199
Total Unique URLs 0
Total Unique Referrers 639
Total Unique User Agents 749
. Avg Max
Hits per Hour 22 2114
Hits per Day 550 2307
Files per Day 0 0
Pages per Day 518 2281
Sites per Day 73 153
Visits per Day 122 172
KBytes per Day 78 358
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16500

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 215 1.30% 0 0.00% 195 1.25% 112 3.06% 97 4.41% 25 1.05%
2 222 1.35% 0 0.00% 193 1.24% 132 3.60% 119 5.41% 28 1.20%
3 237 1.44% 0 0.00% 206 1.32% 114 3.11% 103 4.68% 30 1.28%
4 221 1.34% 0 0.00% 192 1.23% 116 3.17% 103 4.68% 28 1.18%
5 2307 13.98% 0 0.00% 2281 14.67% 115 3.14% 97 4.41% 358 15.20%
6 503 3.05% 0 0.00% 477 3.07% 104 2.84% 97 4.41% 72 3.07%
7 719 4.36% 0 0.00% 698 4.49% 153 4.18% 138 6.28% 105 4.46%
8 554 3.36% 0 0.00% 513 3.30% 136 3.71% 131 5.96% 74 3.16%
9 1152 6.98% 0 0.00% 1113 7.16% 134 3.66% 115 5.23% 163 6.94%
10 985 5.97% 0 0.00% 952 6.12% 119 3.25% 128 5.82% 140 5.95%
11 771 4.67% 0 0.00% 744 4.78% 136 3.71% 115 5.23% 106 4.52%
12 698 4.23% 0 0.00% 669 4.30% 95 2.59% 101 4.59% 97 4.13%
13 718 4.35% 0 0.00% 671 4.32% 95 2.59% 100 4.55% 101 4.29%
14 1294 7.84% 0 0.00% 1264 8.13% 172 4.70% 150 6.82% 187 7.96%
15 782 4.74% 0 0.00% 758 4.87% 139 3.79% 134 6.09% 111 4.71%
16 372 2.25% 0 0.00% 343 2.21% 128 3.49% 129 5.87% 50 2.11%
17 652 3.95% 0 0.00% 623 4.01% 121 3.30% 113 5.14% 95 4.05%
18 694 4.21% 0 0.00% 662 4.26% 127 3.47% 127 5.78% 101 4.31%
19 679 4.12% 0 0.00% 655 4.21% 130 3.55% 128 5.82% 104 4.44%
20 666 4.04% 0 0.00% 623 4.01% 136 3.71% 132 6.00% 99 4.21%
21 182 1.10% 0 0.00% 154 0.99% 115 3.14% 125 5.68% 24 1.02%
22 201 1.22% 0 0.00% 164 1.05% 117 3.19% 108 4.91% 25 1.06%
23 214 1.30% 0 0.00% 183 1.18% 116 3.17% 114 5.18% 28 1.19%
24 229 1.39% 0 0.00% 188 1.21% 101 2.76% 107 4.87% 30 1.28%
25 220 1.33% 0 0.00% 194 1.25% 134 3.66% 127 5.78% 26 1.10%
26 187 1.13% 0 0.00% 161 1.04% 112 3.06% 123 5.59% 28 1.20%
27 210 1.27% 0 0.00% 150 0.96% 103 2.81% 103 4.68% 32 1.35%
28 232 1.41% 0 0.00% 208 1.34% 167 4.56% 153 6.96% 29 1.24%
29 201 1.22% 0 0.00% 178 1.14% 105 2.87% 105 4.77% 28 1.20%
30 183 1.11% 0 0.00% 137 0.88% 94 2.57% 101 4.59% 27 1.15%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1076 6.52% 0 0 0.00% 34 1044 6.71% 5 147 6.27%
1 19 599 3.63% 0 0 0.00% 18 553 3.56% 3 80 3.38%
2 19 590 3.58% 0 0 0.00% 18 550 3.54% 2 72 3.07%
3 15 474 2.87% 0 0 0.00% 14 446 2.87% 2 67 2.84%
4 16 491 2.98% 0 0 0.00% 14 446 2.87% 2 71 3.01%
5 16 481 2.92% 0 0 0.00% 14 438 2.82% 2 66 2.82%
6 13 418 2.53% 0 0 0.00% 13 393 2.53% 2 63 2.68%
7 19 585 3.55% 0 0 0.00% 18 545 3.51% 3 85 3.60%
8 20 627 3.80% 0 0 0.00% 19 572 3.68% 3 85 3.63%
9 18 561 3.40% 0 0 0.00% 17 538 3.46% 2 72 3.04%
10 22 673 4.08% 0 0 0.00% 20 604 3.88% 3 80 3.40%
11 19 576 3.49% 0 0 0.00% 17 535 3.44% 3 75 3.20%
12 14 430 2.61% 0 0 0.00% 13 409 2.63% 2 64 2.72%
13 20 610 3.70% 0 0 0.00% 19 573 3.69% 3 91 3.86%
14 17 523 3.17% 0 0 0.00% 16 480 3.09% 3 78 3.34%
15 33 1015 6.15% 0 0 0.00% 32 977 6.28% 5 153 6.50%
16 85 2550 15.45% 0 0 0.00% 83 2502 16.09% 13 401 17.05%
17 15 472 2.86% 0 0 0.00% 14 437 2.81% 2 71 3.00%
18 17 536 3.25% 0 0 0.00% 16 507 3.26% 3 77 3.26%
19 20 614 3.72% 0 0 0.00% 19 586 3.77% 3 86 3.65%
20 31 941 5.70% 0 0 0.00% 30 907 5.83% 5 141 6.01%
21 17 517 3.13% 0 0 0.00% 15 468 3.01% 3 79 3.36%
22 18 563 3.41% 0 0 0.00% 17 514 3.31% 3 76 3.22%
23 19 578 3.50% 0 0 0.00% 17 525 3.38% 2 73 3.10%

Top 30 of 2199 Total Sites
# Hits Files KBytes Visits Hostname
1 6209 37.63% 0 0.00% 982 41.77% 6 0.16% 37.139.53.220
2 2111 12.79% 0 0.00% 334 14.20% 1 0.03% 164.92.126.194
3 476 2.88% 0 0.00% 75 3.20% 1 0.03% 135.119.180.142
4 398 2.41% 0 0.00% 63 2.68% 1 0.03% 43.134.35.169
5 328 1.99% 0 0.00% 52 2.21% 1 0.03% 193.19.109.78
6 191 1.16% 0 0.00% 0 0.00% 66 1.80% free.ihor-hosting.ru
7 190 1.15% 0 0.00% 0 0.00% 19 0.52% 135.119.141.8
8 118 0.72% 0 0.00% 19 0.79% 91 2.48% crawl-66-249-79-162.googlebot.com
9 112 0.68% 0 0.00% 18 0.75% 86 2.35% crawl-66-249-79-163.googlebot.com
10 105 0.64% 0 0.00% 17 0.71% 84 2.29% crawl-66-249-79-164.googlebot.com
11 104 0.63% 0 0.00% 16 0.70% 1 0.03% 173.239.254.242
12 81 0.49% 0 0.00% 13 0.54% 3 0.08% hostglobal.plus
13 80 0.48% 0 0.00% 0 0.00% 8 0.22% 172.200.77.5
14 80 0.48% 0 0.00% 0 0.00% 8 0.22% 40.70.216.90
15 78 0.47% 0 0.00% 0 0.00% 65 1.77% ih532246.vds.myihor.ru
16 72 0.44% 0 0.00% 0 0.00% 64 1.75% ih530199.vds.myihor.ru
17 70 0.42% 0 0.00% 0 0.00% 7 0.19% 13.68.224.102
18 70 0.42% 0 0.00% 0 0.00% 7 0.19% 40.113.83.120
19 68 0.41% 0 0.00% 11 0.46% 2 0.05% ec2-54-95-173-183.ap-northeast-1.compute.amazonaws.com
20 68 0.41% 0 0.00% 0 0.00% 62 1.69% ih1593783.vds.myihor.ru
21 66 0.40% 0 0.00% 0 0.00% 58 1.58% 46.243.7.6
22 60 0.36% 0 0.00% 0 0.00% 56 1.53% vds2734073.my-ihor.ru
23 59 0.36% 0 0.00% 0 0.00% 55 1.50% ih1593750.vds.myihor.ru
24 58 0.35% 0 0.00% 9 0.39% 1 0.03% 185.93.89.97
25 51 0.31% 0 0.00% 8 0.34% 9 0.25% crawl-vykctc.mj12bot.com
26 51 0.31% 0 0.00% 0 0.00% 51 1.39% ih1593763.vds.myihor.ru
27 48 0.29% 0 0.00% 0 0.00% 48 1.31% ih1593724.vds.myihor.ru
28 48 0.29% 0 0.00% 8 0.32% 3 0.08% ip-91-241-217-58.static.east.net.ua
29 47 0.28% 0 0.00% 7 0.32% 2 0.05% 176.65.141.237
30 47 0.28% 0 0.00% 7 0.32% 3 0.08% 91.205.196.215

Top 10 of 2199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6209 37.63% 0 0.00% 982 41.77% 6 0.16% 37.139.53.220
2 2111 12.79% 0 0.00% 334 14.20% 1 0.03% 164.92.126.194
3 476 2.88% 0 0.00% 75 3.20% 1 0.03% 135.119.180.142
4 398 2.41% 0 0.00% 63 2.68% 1 0.03% 43.134.35.169
5 328 1.99% 0 0.00% 52 2.21% 1 0.03% 193.19.109.78
6 118 0.72% 0 0.00% 19 0.79% 91 2.48% crawl-66-249-79-162.googlebot.com
7 112 0.68% 0 0.00% 18 0.75% 86 2.35% crawl-66-249-79-163.googlebot.com
8 105 0.64% 0 0.00% 17 0.71% 84 2.29% crawl-66-249-79-164.googlebot.com
9 104 0.63% 0 0.00% 16 0.70% 1 0.03% 173.239.254.242
10 81 0.49% 0 0.00% 13 0.54% 3 0.08% hostglobal.plus

Top 30 of 639 Total Referrers
# Hits Referrer
1 8323 50.44% - (Direct Request)
2 1212 7.35% https://isotretinointop.shop
3 1028 6.23% https://erectiledysfunctionpills365.top
4 964 5.84% https://isotretinoin365n.top
5 552 3.35% https://stromectol3us.top
6 532 3.22% https://stromectol1h.top
7 488 2.96% https://finasteridexl.top
8 352 2.13% https://erectiledysfunctionpills365.online
9 352 2.13% https://lasix4xl.top
10 313 1.90% https://imitrex2rp.top/index.html
11 157 0.95% https://google.com
12 145 0.88% https://medicationsmx.top
13 139 0.84% https://imitrex2rp.top
14 128 0.78% https://topamax-topiramate.top
15 66 0.40% http://eleganceescort.pl
16 50 0.30% http://mapy-sex.com
17 45 0.27% https://www.google.com/
18 28 0.17% binance.com
19 20 0.12% www.google.com
20 16 0.10% https://ritual.net.ua/uslugi/krematsiya.html
21 11 0.07% https://igormylnikovchannel.ru
22 10 0.06% https://coinmap.top/
23 9 0.05% http://hcg5000iu.xobor.de
24 9 0.05% http://sandimmun.xobor.de
25 9 0.05% http://www.certif-test.ru/content.php
26 8 0.05% hamurac.com
27 8 0.05% http://ppt.cc/fq4l4x
28 8 0.05% https://bureaupk.ru/
29 8 0.05% https://fluoxetinejapan.brushd.com
30 8 0.05% https://vavilon-ritual.com.ua/poslugy/krematorii-krematsiia-tila.html

Top 15 of 749 Total User Agents
# Hits User Agent
1 2111 12.79% fasthttp
2 1296 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1269 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1253 7.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1227 7.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1192 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 710 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 451 2.73% Go-http-client/1.1
9 399 2.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 352 2.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 331 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 270 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 191 1.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 145 0.88% node
15 142 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for April 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 13047 79.07% 0 0.00% 1932 82.15% Unresolved/Unknown
2 2034 12.33% 0 0.00% 307 13.05% Commercial (com)
3 707 4.28% 0 0.00% 6 0.25% Russian Federation
4 211 1.28% 0 0.00% 31 1.34% Network (net)
5 180 1.09% 0 0.00% 25 1.06% Poland
6 51 0.31% 0 0.00% 8 0.34% Japan
7 51 0.31% 0 0.00% 8 0.34% Ukraine
8 44 0.27% 0 0.00% 7 0.30% European Union
9 37 0.22% 0 0.00% 6 0.25% Turkey
10 26 0.16% 0 0.00% 4 0.17% Germany
11 20 0.12% 0 0.00% 3 0.13% Non-Profit (org)
12 20 0.12% 0 0.00% 3 0.13% Bangladesh
13 10 0.06% 0 0.00% 2 0.07% France
14 9 0.05% 0 0.00% 1 0.06% Brazil
15 9 0.05% 0 0.00% 1 0.06% British Indian Ocean Territory
16 7 0.04% 0 0.00% 1 0.05% Belarus
17 7 0.04% 0 0.00% 1 0.05% China
18 7 0.04% 0 0.00% 1 0.05% India
19 3 0.02% 0 0.00% 0 0.02% Czech Republic
20 3 0.02% 0 0.00% 0 0.02% Indonesia
21 3 0.02% 0 0.00% 0 0.02% Sweden
22 2 0.01% 0 0.00% 0 0.01% Colombia
23 2 0.01% 0 0.00% 0 0.01% Mexico
24 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
25 1 0.01% 0 0.00% 0 0.01% Honduras
26 1 0.01% 0 0.00% 0 0.01% Nigeria
27 1 0.01% 0 0.00% 0 0.01% Netherlands
28 1 0.01% 0 0.00% 0 0.01% Norway
29 1 0.01% 0 0.00% 0 0.01% Pakistan
30 1 0.01% 0 0.00% 0 0.01% Paraguay


Generated by Webalizer Version 2.23