Usage Statistics for hamurac.com

Summary Period: May 2025
Generated 01-Jun-2025 05:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 16232
Total Files 0
Total Pages 14441
Total Visits 3797
Total KBytes 2349
Total Unique Sites 2199
Total Unique URLs 0
Total Unique Referrers 417
Total Unique User Agents 839
. Avg Max
Hits per Hour 21 2047
Hits per Day 523 4135
Files per Day 0 0
Pages per Day 465 4055
Sites per Day 70 163
Visits per Day 122 162
KBytes per Day 76 649
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16232

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 198 1.22% 0 0.00% 164 1.14% 120 3.16% 112 5.09% 28 1.17%
2 155 0.95% 0 0.00% 136 0.94% 108 2.84% 109 4.96% 22 0.92%
3 185 1.14% 0 0.00% 156 1.08% 132 3.48% 127 5.78% 26 1.10%
4 155 0.95% 0 0.00% 129 0.89% 106 2.79% 104 4.73% 19 0.79%
5 251 1.55% 0 0.00% 219 1.52% 154 4.06% 157 7.14% 33 1.41%
6 137 0.84% 0 0.00% 113 0.78% 91 2.40% 98 4.46% 18 0.78%
7 174 1.07% 0 0.00% 141 0.98% 108 2.84% 110 5.00% 22 0.94%
8 259 1.60% 0 0.00% 211 1.46% 109 2.87% 113 5.14% 34 1.44%
9 190 1.17% 0 0.00% 162 1.12% 129 3.40% 117 5.32% 25 1.07%
10 323 1.99% 0 0.00% 228 1.58% 157 4.13% 163 7.41% 45 1.91%
11 183 1.13% 0 0.00% 143 0.99% 109 2.87% 119 5.41% 26 1.09%
12 271 1.67% 0 0.00% 242 1.68% 162 4.27% 149 6.78% 34 1.44%
13 274 1.69% 0 0.00% 200 1.38% 103 2.71% 117 5.32% 38 1.60%
14 683 4.21% 0 0.00% 644 4.46% 112 2.95% 121 5.50% 100 4.26%
15 198 1.22% 0 0.00% 153 1.06% 117 3.08% 126 5.73% 26 1.11%
16 159 0.98% 0 0.00% 123 0.85% 94 2.48% 100 4.55% 19 0.79%
17 2629 16.20% 0 0.00% 2433 16.85% 125 3.29% 133 6.05% 408 17.38%
18 243 1.50% 0 0.00% 200 1.38% 110 2.90% 107 4.87% 33 1.39%
19 4135 25.47% 0 0.00% 4055 28.08% 153 4.03% 141 6.41% 649 27.63%
20 231 1.42% 0 0.00% 205 1.42% 122 3.21% 111 5.05% 30 1.26%
21 193 1.19% 0 0.00% 162 1.12% 119 3.13% 114 5.18% 21 0.91%
22 250 1.54% 0 0.00% 229 1.59% 123 3.24% 121 5.50% 33 1.42%
23 194 1.20% 0 0.00% 173 1.20% 98 2.58% 89 4.05% 25 1.04%
24 2232 13.75% 0 0.00% 2209 15.30% 109 2.87% 99 4.50% 345 14.68%
25 236 1.45% 0 0.00% 217 1.50% 114 3.00% 89 4.05% 27 1.14%
26 368 2.27% 0 0.00% 322 2.23% 159 4.19% 137 6.23% 44 1.89%
27 250 1.54% 0 0.00% 230 1.59% 120 3.16% 95 4.32% 27 1.15%
28 201 1.24% 0 0.00% 178 1.23% 117 3.08% 95 4.32% 24 1.02%
29 269 1.66% 0 0.00% 233 1.61% 133 3.50% 112 5.09% 35 1.51%
30 313 1.93% 0 0.00% 269 1.86% 155 4.08% 106 4.82% 37 1.56%
31 693 4.27% 0 0.00% 162 1.12% 129 3.40% 87 3.96% 98 4.18%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 742 4.57% 0 0 0.00% 6 190 1.32% 4 113 4.82%
1 139 4324 26.64% 0 0 0.00% 137 4258 29.49% 22 671 28.55%
2 13 421 2.59% 0 0 0.00% 12 385 2.67% 1 40 1.70%
3 9 309 1.90% 0 0 0.00% 8 267 1.85% 1 43 1.85%
4 6 203 1.25% 0 0 0.00% 5 171 1.18% 1 26 1.10%
5 10 321 1.98% 0 0 0.00% 8 275 1.90% 1 41 1.76%
6 8 276 1.70% 0 0 0.00% 7 230 1.59% 1 31 1.30%
7 8 265 1.63% 0 0 0.00% 7 223 1.54% 1 36 1.54%
8 6 216 1.33% 0 0 0.00% 5 182 1.26% 1 27 1.14%
9 76 2376 14.64% 0 0 0.00% 74 2317 16.04% 11 340 14.49%
10 26 818 5.04% 0 0 0.00% 24 772 5.35% 4 116 4.95%
11 8 250 1.54% 0 0 0.00% 6 200 1.38% 1 36 1.52%
12 6 186 1.15% 0 0 0.00% 4 141 0.98% 1 27 1.17%
13 14 462 2.85% 0 0 0.00% 12 402 2.78% 2 71 3.04%
14 9 297 1.83% 0 0 0.00% 7 245 1.70% 1 44 1.87%
15 9 302 1.86% 0 0 0.00% 6 201 1.39% 1 40 1.72%
16 17 550 3.39% 0 0 0.00% 16 503 3.48% 3 87 3.70%
17 7 226 1.39% 0 0 0.00% 5 183 1.27% 1 33 1.42%
18 79 2458 15.14% 0 0 0.00% 75 2345 16.24% 11 353 15.04%
19 8 255 1.57% 0 0 0.00% 7 222 1.54% 1 36 1.54%
20 10 339 2.09% 0 0 0.00% 6 191 1.32% 2 52 2.21%
21 6 207 1.28% 0 0 0.00% 5 170 1.18% 1 32 1.37%
22 5 181 1.12% 0 0 0.00% 4 153 1.06% 1 21 0.90%
23 8 248 1.53% 0 0 0.00% 6 215 1.49% 1 31 1.30%

Top 30 of 2199 Total Sites
# Hits Files KBytes Visits Hostname
1 2038 12.56% 0 0.00% 322 13.73% 1 0.03% 164.92.119.139
2 1138 7.01% 0 0.00% 180 7.66% 1 0.03% unn-138-199-22-146.datapacket.com
3 1097 6.76% 0 0.00% 174 7.39% 1 0.03% 138.199.60.185
4 849 5.23% 0 0.00% 134 5.72% 1 0.03% unn-149-88-106-161.datapacket.com
5 767 4.73% 0 0.00% 121 5.17% 1 0.03% 80.246.31.77
6 665 4.10% 0 0.00% 105 4.48% 1 0.03% 80.246.31.101
7 514 3.17% 0 0.00% 81 3.46% 1 0.03% 80.246.31.83
8 510 3.14% 0 0.00% 81 3.43% 1 0.03% m28741.contaboserver.net
9 503 3.10% 0 0.00% 80 3.39% 1 0.03% unn-138-199-22-151.datapacket.com
10 493 3.04% 0 0.00% 78 3.32% 1 0.03% 37.140.223.174
11 305 1.88% 0 0.00% 48 2.05% 1 0.03% unn-154-47-23-56.datapacket.com
12 277 1.71% 0 0.00% 0 0.00% 95 2.50% free.ihor-hosting.ru
13 173 1.07% 0 0.00% 27 1.17% 38 1.00% 20.171.207.242
14 109 0.67% 0 0.00% 17 0.73% 15 0.40% no-rdns-yet.veloxserv.net
15 95 0.59% 0 0.00% 0 0.00% 89 2.34% ih532246.vds.myihor.ru
16 93 0.57% 0 0.00% 0 0.00% 89 2.34% ih530199.vds.myihor.ru
17 91 0.56% 0 0.00% 0 0.00% 87 2.29% ih1593783.vds.myihor.ru
18 90 0.55% 0 0.00% 0 0.00% 9 0.24% 52.184.147.49
19 87 0.54% 0 0.00% 0 0.00% 85 2.24% ih1593763.vds.myihor.ru
20 86 0.53% 0 0.00% 0 0.00% 84 2.21% ih1593750.vds.myihor.ru
21 83 0.51% 0 0.00% 13 0.56% 1 0.03% ti0158a400-1659.bb.online.no
22 82 0.51% 0 0.00% 13 0.55% 2 0.05% 185.93.89.97
23 82 0.51% 0 0.00% 0 0.00% 82 2.16% ih1593724.vds.myihor.ru
24 81 0.50% 0 0.00% 13 0.55% 58 1.53% crawl-66-249-79-201.googlebot.com
25 80 0.49% 0 0.00% 0 0.00% 78 2.05% vds2734073.my-ihor.ru
26 75 0.46% 0 0.00% 12 0.51% 1 0.03% 45.134.79.149
27 72 0.44% 0 0.00% 11 0.48% 1 0.03% 20.171.207.196
28 72 0.44% 0 0.00% 11 0.48% 1 0.03% 20.171.207.204
29 70 0.43% 0 0.00% 11 0.47% 1 0.03% 105.45.207.183.static.js.chinamobile.com
30 67 0.41% 0 0.00% 11 0.45% 1 0.03% 45.134.79.164

Top 10 of 2199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2038 12.56% 0 0.00% 322 13.73% 1 0.03% 164.92.119.139
2 1138 7.01% 0 0.00% 180 7.66% 1 0.03% unn-138-199-22-146.datapacket.com
3 1097 6.76% 0 0.00% 174 7.39% 1 0.03% 138.199.60.185
4 849 5.23% 0 0.00% 134 5.72% 1 0.03% unn-149-88-106-161.datapacket.com
5 767 4.73% 0 0.00% 121 5.17% 1 0.03% 80.246.31.77
6 665 4.10% 0 0.00% 105 4.48% 1 0.03% 80.246.31.101
7 514 3.17% 0 0.00% 81 3.46% 1 0.03% 80.246.31.83
8 510 3.14% 0 0.00% 81 3.43% 1 0.03% m28741.contaboserver.net
9 503 3.10% 0 0.00% 80 3.39% 1 0.03% unn-138-199-22-151.datapacket.com
10 493 3.04% 0 0.00% 78 3.32% 1 0.03% 37.140.223.174

Top 30 of 417 Total Referrers
# Hits Referrer
1 14687 90.48% - (Direct Request)
2 158 0.97% https://google.com
3 57 0.35% https://www.google.com/
4 35 0.22% binance.com
5 29 0.18% www.google.com
6 21 0.13% https://mapy-sex.com
7 17 0.10% http://hamurac.com
8 16 0.10% https://astronomix.info/
9 16 0.10% https://freonix.net/
10 16 0.10% https://www.google.com
11 15 0.09% https://dorama2025.ru/
12 13 0.08% https://astronomix.ru/
13 13 0.08% https://freonix.ru/
14 13 0.08% https://www.telecomperia.ru
15 11 0.07% https://eleganceescort.pl
16 11 0.07% https://samara.rub-ex.com/
17 10 0.06% https://brizeru.ru/
18 10 0.06% https://brizerz.ru/
19 10 0.06% https://climate-mos.ru/
20 10 0.06% https://gost-vent.ru/
21 10 0.06% https://ibrizer.ru/
22 10 0.06% https://klimat-vent-expert.ru/
23 10 0.06% https://kondicionerivmoskve.ru/
24 10 0.06% https://mos-conditioner.ru/
25 10 0.06% https://mos-system.ru/
26 10 0.06% https://mos-vozduh.ru/
27 10 0.06% https://moskva-air.ru/
28 10 0.06% https://moskva-climat.ru/
29 10 0.06% https://moskva-conditioner.ru/
30 10 0.06% https://moskva-holod.ru/

Top 15 of 839 Total User Agents
# Hits User Agent
1 2038 12.56% fasthttp
2 615 3.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 518 3.19% Go-http-client/1.1
4 510 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 464 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 416 2.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 298 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 234 1.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 195 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 181 1.12% node
11 155 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 147 0.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 145 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 142 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 141 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for May 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 9098 56.05% 0 0.00% 1409 59.98% Unresolved/Unknown
2 4672 28.78% 0 0.00% 706 30.06% Commercial (com)
3 991 6.11% 0 0.00% 2 0.09% Russian Federation
4 919 5.66% 0 0.00% 145 6.16% Network (net)
5 83 0.51% 0 0.00% 13 0.56% Norway
6 82 0.51% 0 0.00% 13 0.55% Japan
7 79 0.49% 0 0.00% 12 0.53% European Union
8 74 0.46% 0 0.00% 12 0.50% Germany
9 64 0.39% 0 0.00% 10 0.43% Turkey
10 27 0.17% 0 0.00% 4 0.18% Non-Profit (org)
11 26 0.16% 0 0.00% 4 0.18% Indonesia
12 23 0.14% 0 0.00% 4 0.15% Bangladesh
13 23 0.14% 0 0.00% 4 0.15% Poland
14 15 0.09% 0 0.00% 2 0.10% Czech Republic
15 12 0.07% 0 0.00% 2 0.08% China
16 9 0.06% 0 0.00% 1 0.06% Brazil
17 6 0.04% 0 0.00% 1 0.04% Viet Nam
18 4 0.02% 0 0.00% 1 0.03% Sweden
19 3 0.02% 0 0.00% 0 0.02% Netherlands
20 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
21 2 0.01% 0 0.00% 0 0.01% Mexico
22 2 0.01% 0 0.00% 0 0.01% Romania
23 2 0.01% 0 0.00% 0 0.01% Thailand
24 2 0.01% 0 0.00% 0 0.01% Ukraine
25 1 0.01% 0 0.00% 0 0.01% Belarus
26 1 0.01% 0 0.00% 0 0.01% Colombia
27 1 0.01% 0 0.00% 0 0.01% Finland
28 1 0.01% 0 0.00% 0 0.01% Croatia
29 1 0.01% 0 0.00% 0 0.01% Hungary
30 1 0.01% 0 0.00% 0 0.01% India


Generated by Webalizer Version 2.23