Usage Statistics for hamurac.com

Summary Period: March 2025
Generated 01-Apr-2025 04:54 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 19740
Total Files 0
Total Pages 18189
Total Visits 3704
Total KBytes 2901
Total Unique Sites 2012
Total Unique URLs 0
Total Unique Referrers 559
Total Unique User Agents 804
. Avg Max
Hits per Hour 26 2086
Hits per Day 636 4106
Files per Day 0 0
Pages per Day 586 4040
Sites per Day 64 137
Visits per Day 119 148
KBytes per Day 94 640
Hits by Response Code
Code 301 - Moved Permanently 100.00% 19740

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 225 1.14% 0 0.00% 193 1.06% 112 3.02% 110 5.47% 33 1.15%
2 189 0.96% 0 0.00% 156 0.86% 105 2.83% 101 5.02% 27 0.94%
3 324 1.64% 0 0.00% 294 1.62% 148 4.00% 137 6.81% 42 1.44%
4 292 1.48% 0 0.00% 254 1.40% 131 3.54% 127 6.31% 37 1.27%
5 2344 11.87% 0 0.00% 1775 9.76% 144 3.89% 133 6.61% 358 12.35%
6 194 0.98% 0 0.00% 170 0.93% 109 2.94% 98 4.87% 29 0.99%
7 312 1.58% 0 0.00% 286 1.57% 140 3.78% 134 6.66% 43 1.47%
8 223 1.13% 0 0.00% 192 1.06% 135 3.64% 132 6.56% 30 1.04%
9 160 0.81% 0 0.00% 140 0.77% 101 2.73% 101 5.02% 22 0.74%
10 248 1.26% 0 0.00% 222 1.22% 100 2.70% 103 5.12% 34 1.18%
11 230 1.17% 0 0.00% 197 1.08% 105 2.83% 104 5.17% 31 1.08%
12 219 1.11% 0 0.00% 195 1.07% 116 3.13% 101 5.02% 24 0.82%
13 339 1.72% 0 0.00% 317 1.74% 140 3.78% 118 5.86% 47 1.64%
14 307 1.56% 0 0.00% 290 1.59% 124 3.35% 108 5.37% 41 1.41%
15 183 0.93% 0 0.00% 150 0.82% 107 2.89% 101 5.02% 26 0.90%
16 2143 10.86% 0 0.00% 2095 11.52% 113 3.05% 102 5.07% 334 11.52%
17 383 1.94% 0 0.00% 341 1.87% 128 3.46% 122 6.06% 53 1.84%
18 250 1.27% 0 0.00% 224 1.23% 124 3.35% 125 6.21% 30 1.03%
19 4106 20.80% 0 0.00% 4040 22.21% 124 3.35% 116 5.77% 640 22.07%
20 222 1.12% 0 0.00% 197 1.08% 118 3.19% 102 5.07% 25 0.87%
21 2151 10.90% 0 0.00% 2109 11.59% 122 3.29% 116 5.77% 329 11.35%
22 359 1.82% 0 0.00% 291 1.60% 112 3.02% 106 5.27% 49 1.68%
23 151 0.76% 0 0.00% 135 0.74% 101 2.73% 96 4.77% 20 0.70%
24 154 0.78% 0 0.00% 128 0.70% 107 2.89% 92 4.57% 18 0.63%
25 139 0.70% 0 0.00% 121 0.67% 96 2.59% 96 4.77% 18 0.62%
26 214 1.08% 0 0.00% 195 1.07% 123 3.32% 110 5.47% 26 0.91%
27 543 2.75% 0 0.00% 496 2.73% 126 3.40% 114 5.67% 73 2.53%
28 2499 12.66% 0 0.00% 2425 13.33% 126 3.40% 102 5.07% 382 13.18%
29 224 1.13% 0 0.00% 204 1.12% 114 3.08% 105 5.22% 27 0.93%
30 223 1.13% 0 0.00% 190 1.04% 120 3.24% 111 5.52% 26 0.91%
31 190 0.96% 0 0.00% 167 0.92% 134 3.62% 119 5.91% 24 0.82%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 272 1.38% 0 0 0.00% 7 231 1.27% 1 29 1.00%
1 13 417 2.11% 0 0 0.00% 12 390 2.14% 2 54 1.85%
2 9 298 1.51% 0 0 0.00% 8 262 1.44% 1 32 1.10%
3 13 408 2.07% 0 0 0.00% 11 364 2.00% 2 52 1.79%
4 7 226 1.14% 0 0 0.00% 6 203 1.12% 1 28 0.98%
5 11 355 1.80% 0 0 0.00% 10 337 1.85% 2 50 1.72%
6 17 534 2.71% 0 0 0.00% 16 508 2.79% 3 79 2.73%
7 78 2439 12.36% 0 0 0.00% 60 1878 10.32% 12 370 12.76%
8 71 2202 11.16% 0 0 0.00% 68 2130 11.71% 11 340 11.73%
9 8 255 1.29% 0 0 0.00% 7 231 1.27% 1 36 1.24%
10 73 2280 11.55% 0 0 0.00% 70 2199 12.09% 11 349 12.01%
11 17 556 2.82% 0 0 0.00% 16 511 2.81% 2 64 2.21%
12 73 2277 11.53% 0 0 0.00% 71 2219 12.20% 11 344 11.84%
13 75 2339 11.85% 0 0 0.00% 72 2260 12.43% 12 365 12.59%
14 8 270 1.37% 0 0 0.00% 7 229 1.26% 1 36 1.23%
15 7 237 1.20% 0 0 0.00% 6 208 1.14% 1 34 1.18%
16 9 282 1.43% 0 0 0.00% 8 262 1.44% 1 36 1.23%
17 18 562 2.85% 0 0 0.00% 16 519 2.85% 3 87 2.98%
18 6 210 1.06% 0 0 0.00% 5 174 0.96% 1 31 1.09%
19 23 733 3.71% 0 0 0.00% 22 694 3.82% 3 106 3.64%
20 55 1727 8.75% 0 0 0.00% 54 1682 9.25% 9 269 9.28%
21 6 213 1.08% 0 0 0.00% 6 188 1.03% 1 28 0.95%
22 7 241 1.22% 0 0 0.00% 6 207 1.14% 1 31 1.05%
23 13 407 2.06% 0 0 0.00% 9 303 1.67% 2 53 1.83%

Top 30 of 2012 Total Sites
# Hits Files KBytes Visits Hostname
1 2078 10.53% 0 0.00% 329 11.33% 1 0.03% 159.65.29.156
2 1209 6.12% 0 0.00% 191 6.59% 1 0.03% unn-149-88-101-20.datapacket.com
3 1086 5.50% 0 0.00% 172 5.92% 1 0.03% unn-149-88-104-35.datapacket.com
4 1038 5.26% 0 0.00% 164 5.66% 1 0.03% unn-154-47-30-109.datapacket.com
5 1000 5.07% 0 0.00% 158 5.45% 1 0.03% unn-89-187-163-193.cdn77.com
6 912 4.62% 0 0.00% 144 4.97% 1 0.03% unn-154-47-30-99.datapacket.com
7 859 4.35% 0 0.00% 136 4.68% 1 0.03% host120-78-182-194.serverdedicati.aruba.it
8 758 3.84% 0 0.00% 120 4.13% 1 0.03% 23-27-183-26.ips.acedatacenter.com
9 740 3.75% 0 0.00% 117 4.03% 1 0.03% unn-149-88-101-8.datapacket.com
10 694 3.52% 0 0.00% 110 3.78% 1 0.03% 23-27-183-18.ips.acedatacenter.com
11 610 3.09% 0 0.00% 97 3.33% 1 0.03% 144.48.39.12
12 497 2.52% 0 0.00% 79 2.71% 1 0.03% 23-27-183-13.ips.acedatacenter.com
13 307 1.56% 0 0.00% 49 1.67% 1 0.03% 62.197.158.47
14 220 1.11% 0 0.00% 0 0.00% 81 2.19% free.ihor-hosting.ru
15 195 0.99% 0 0.00% 31 1.06% 1 0.03% 144.48.39.132
16 139 0.70% 0 0.00% 22 0.76% 1 0.03% 144.48.39.126
17 131 0.66% 0 0.00% 21 0.71% 1 0.03% 193.37.32.112
18 120 0.61% 0 0.00% 0 0.00% 12 0.32% 20.230.69.112
19 116 0.59% 0 0.00% 18 0.63% 1 0.03% 193.37.32.168
20 81 0.41% 0 0.00% 13 0.44% 12 0.32% crawl-vykctc.mj12bot.com
21 81 0.41% 0 0.00% 13 0.44% 1 0.03% unn-212-102-33-152.cdn77.com
22 80 0.41% 0 0.00% 13 0.44% 4 0.11% support.mirc-scripters.explotom.net
23 75 0.38% 0 0.00% 0 0.00% 67 1.81% ih1593783.vds.myihor.ru
24 74 0.37% 0 0.00% 0 0.00% 68 1.84% ih532246.vds.myihor.ru
25 70 0.35% 0 0.00% 0 0.00% 7 0.19% 172.172.7.163
26 70 0.35% 0 0.00% 0 0.00% 7 0.19% 40.113.90.232
27 70 0.35% 0 0.00% 0 0.00% 66 1.78% ih530199.vds.myihor.ru
28 69 0.35% 0 0.00% 11 0.38% 3 0.08% cathlene.static.korbank.pl
29 69 0.35% 0 0.00% 11 0.38% 31 0.84% server.uzmansoft.net
30 68 0.34% 0 0.00% 0 0.00% 62 1.67% ih1593750.vds.myihor.ru

Top 10 of 2012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2078 10.53% 0 0.00% 329 11.33% 1 0.03% 159.65.29.156
2 1209 6.12% 0 0.00% 191 6.59% 1 0.03% unn-149-88-101-20.datapacket.com
3 1086 5.50% 0 0.00% 172 5.92% 1 0.03% unn-149-88-104-35.datapacket.com
4 1038 5.26% 0 0.00% 164 5.66% 1 0.03% unn-154-47-30-109.datapacket.com
5 1000 5.07% 0 0.00% 158 5.45% 1 0.03% unn-89-187-163-193.cdn77.com
6 912 4.62% 0 0.00% 144 4.97% 1 0.03% unn-154-47-30-99.datapacket.com
7 859 4.35% 0 0.00% 136 4.68% 1 0.03% host120-78-182-194.serverdedicati.aruba.it
8 758 3.84% 0 0.00% 120 4.13% 1 0.03% 23-27-183-26.ips.acedatacenter.com
9 740 3.75% 0 0.00% 117 4.03% 1 0.03% unn-149-88-101-8.datapacket.com
10 694 3.52% 0 0.00% 110 3.78% 1 0.03% 23-27-183-18.ips.acedatacenter.com

Top 30 of 559 Total Referrers
# Hits Referrer
1 17901 90.68% - (Direct Request)
2 87 0.44% https://google.com
3 67 0.34% www.google.com
4 33 0.17% https://www.google.com/
5 29 0.15% http://hamurac.com
6 14 0.07% https://polyd-system.ru/
7 14 0.07% https://xn----7sbbmbga9cxapes.xn--p1ai/
8 13 0.07% https://www.liveexpert.org/
9 11 0.06% https://bankcollege.ru/
10 10 0.05% https://xn--80adfdqmdsl6o.xn--p1ai/
11 9 0.05% http://www.hamurac.com
12 8 0.04% hamurac.com
13 8 0.04% https://arendarabochih.ru
14 8 0.04% https://krovlyaneo.ru/
15 8 0.04% https://www.google.com/search
16 7 0.04% binance.com
17 7 0.04% https://house-md.ru
18 7 0.04% https://ic51.ru
19 7 0.04% https://topgear-online.ru
20 7 0.04% https://trustexchangers.com/
21 7 0.04% https://www.google.co.jp/
22 6 0.03% https://1cryptoblog.com/
23 6 0.03% https://bakhteevremont.ru/
24 6 0.03% https://dexterserial.ru/
25 6 0.03% https://iphone2025.ru/
26 6 0.03% https://iphone2025.tilda.ws/
27 6 0.03% https://pamjatnik.com.ua/kladbischa-kieva-i-oblasti/217-bajkovoe-kladbische
28 6 0.03% https://snipit.ru/
29 5 0.03% https://av-avto.net/uslugi/remont-khodovoj
30 5 0.03% https://dafy.site/

Top 15 of 804 Total User Agents
# Hits User Agent
1 2078 10.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 908 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 384 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 351 1.78% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 336 1.70% Go-http-client/1.1
6 274 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 231 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 221 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 220 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 218 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 216 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
12 211 1.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 209 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 207 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 206 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for March 2025

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 10127 51.30% 0 0.00% 1600 55.14% Commercial (com)
2 6953 35.22% 0 0.00% 984 33.93% Unresolved/Unknown
3 859 4.35% 0 0.00% 136 4.68% Italy
4 824 4.17% 0 0.00% 27 0.94% Russian Federation
5 436 2.21% 0 0.00% 68 2.36% Network (net)
6 144 0.73% 0 0.00% 23 0.79% Poland
7 80 0.41% 0 0.00% 13 0.44% Japan
8 62 0.31% 0 0.00% 10 0.34% European Union
9 61 0.31% 0 0.00% 10 0.33% Germany
10 40 0.20% 0 0.00% 6 0.22% Ukraine
11 38 0.19% 0 0.00% 6 0.21% British Indian Ocean Territory
12 34 0.17% 0 0.00% 5 0.19% Non-Profit (org)
13 16 0.08% 0 0.00% 3 0.09% Viet Nam
14 8 0.04% 0 0.00% 1 0.04% Australia
15 8 0.04% 0 0.00% 1 0.04% Netherlands
16 5 0.03% 0 0.00% 1 0.03% Finland
17 5 0.03% 0 0.00% 1 0.03% Indonesia
18 4 0.02% 0 0.00% 1 0.02% Brazil
19 4 0.02% 0 0.00% 1 0.02% China
20 4 0.02% 0 0.00% 1 0.02% Colombia
21 4 0.02% 0 0.00% 1 0.02% India
22 3 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
23 3 0.02% 0 0.00% 0 0.02% Portugal
24 2 0.01% 0 0.00% 0 0.01% Belarus
25 2 0.01% 0 0.00% 0 0.01% Czech Republic
26 2 0.01% 0 0.00% 0 0.01% Cambodia
27 2 0.01% 0 0.00% 0 0.01% Singapore
28 2 0.01% 0 0.00% 0 0.01% Sao Tome and Principe
29 2 0.01% 0 0.00% 0 0.01% United Kingdom
30 2 0.01% 0 0.00% 0 0.01% Uruguay


Generated by Webalizer Version 2.23