Usage Statistics for hamurac.com

Summary Period: July 2021
Generated 31-Jul-2021 04:49 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 204981
Total Files 195133
Total Pages 172273
Total Visits 17893
Total KBytes 3080620
Total Unique Sites 4748
Total Unique URLs 637
Total Unique Referrers 987
Total Unique User Agents 2933
. Avg Max
Hits per Hour 284 2588
Hits per Day 6832 9528
Files per Day 6504 9253
Pages per Day 5742 8216
Sites per Day 158 727
Visits per Day 596 1519
KBytes per Day 102687 379279
Hits by Response Code
Code 200 - OK 95.20% 195133
Code 206 - Partial Content 0.02% 45
Code 301 - Moved Permanently 1.94% 3986
Code 302 - Found 0.24% 483
Code 304 - Not Modified 0.25% 508
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 2.35% 4811

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 8274 4.04% 8062 4.13% 7153 4.15% 1428 7.98% 410 8.64% 379279 12.31%
2 2830 1.38% 2669 1.37% 1794 1.04% 599 3.35% 367 7.73% 98921 3.21%
3 4902 2.39% 4761 2.44% 4282 2.49% 379 2.12% 292 6.15% 89581 2.91%
4 4694 2.29% 4527 2.32% 3623 2.10% 330 1.84% 211 4.44% 55313 1.80%
5 8337 4.07% 7826 4.01% 6749 3.92% 314 1.75% 236 4.97% 71921 2.33%
6 7532 3.67% 7308 3.75% 6638 3.85% 338 1.89% 265 5.58% 45363 1.47%
7 7998 3.90% 7742 3.97% 6784 3.94% 429 2.40% 374 7.88% 75874 2.46%
8 9143 4.46% 8947 4.59% 8216 4.77% 1519 8.49% 727 15.31% 378781 12.30%
9 6071 2.96% 5899 3.02% 4837 2.81% 878 4.91% 609 12.83% 133276 4.33%
10 7869 3.84% 7676 3.93% 6999 4.06% 1192 6.66% 635 13.37% 177268 5.75%
11 7370 3.60% 7212 3.70% 6684 3.88% 263 1.47% 206 4.34% 39838 1.29%
12 9073 4.43% 8876 4.55% 7571 4.39% 1315 7.35% 701 14.76% 195753 6.35%
13 7517 3.67% 7370 3.78% 6747 3.92% 585 3.27% 487 10.26% 82720 2.69%
14 7283 3.55% 7115 3.65% 6524 3.79% 424 2.37% 360 7.58% 63903 2.07%
15 8201 4.00% 8030 4.12% 7297 4.24% 272 1.52% 232 4.89% 52186 1.69%
16 9030 4.41% 8760 4.49% 7850 4.56% 607 3.39% 526 11.08% 100143 3.25%
17 8254 4.03% 8087 4.14% 7317 4.25% 1202 6.72% 679 14.30% 190207 6.17%
18 8355 4.08% 8223 4.21% 7548 4.38% 909 5.08% 599 12.62% 121154 3.93%
19 9528 4.65% 9253 4.74% 8195 4.76% 688 3.85% 578 12.17% 117368 3.81%
20 7774 3.79% 7543 3.87% 6935 4.03% 582 3.25% 488 10.28% 85961 2.79%
21 5023 2.45% 4730 2.42% 3956 2.30% 295 1.65% 232 4.89% 43743 1.42%
22 5799 2.83% 5635 2.89% 4723 2.74% 362 2.02% 251 5.29% 50555 1.64%
23 8181 3.99% 7960 4.08% 7277 4.22% 346 1.93% 260 5.48% 63429 2.06%
24 7698 3.76% 7494 3.84% 6685 3.88% 518 2.89% 445 9.37% 107603 3.49%
25 7220 3.52% 7081 3.63% 6468 3.75% 307 1.72% 224 4.72% 45893 1.49%
26 7828 3.82% 7598 3.89% 6373 3.70% 369 2.06% 281 5.92% 76295 2.48%
27 4993 2.44% 4373 2.24% 2778 1.61% 277 1.55% 284 5.98% 53787 1.75%
28 4118 2.01% 1635 0.84% 2625 1.52% 463 2.59% 386 8.13% 35701 1.16%
29 2734 1.33% 1796 0.92% 1131 0.66% 557 3.11% 412 8.68% 30785 1.00%
30 1352 0.66% 945 0.48% 514 0.30% 195 1.09% 170 3.58% 18021 0.58%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 7752 3.78% 246 7399 3.79% 228 6846 3.97% 2818 84539 2.74%
1 254 7642 3.73% 242 7276 3.73% 238 7156 4.15% 4423 132689 4.31%
2 232 6986 3.41% 222 6686 3.43% 221 6637 3.85% 1738 52154 1.69%
3 228 6861 3.35% 219 6585 3.37% 214 6420 3.73% 1858 55741 1.81%
4 223 6716 3.28% 211 6357 3.26% 214 6435 3.74% 2047 61402 1.99%
5 265 7950 3.88% 243 7294 3.74% 245 7371 4.28% 4857 145697 4.73%
6 261 7851 3.83% 236 7091 3.63% 222 6683 3.88% 3372 101148 3.28%
7 253 7619 3.72% 240 7227 3.70% 213 6403 3.72% 2253 67600 2.19%
8 337 10119 4.94% 324 9739 4.99% 272 8163 4.74% 6296 188882 6.13%
9 297 8915 4.35% 284 8545 4.38% 224 6749 3.92% 2674 80224 2.60%
10 307 9226 4.50% 293 8807 4.51% 233 7018 4.07% 2613 78395 2.54%
11 314 9440 4.61% 303 9107 4.67% 242 7284 4.23% 2584 77524 2.52%
12 286 8603 4.20% 276 8301 4.25% 237 7126 4.14% 2388 71633 2.33%
13 296 8900 4.34% 277 8318 4.26% 234 7046 4.09% 2603 78101 2.54%
14 303 9114 4.45% 286 8586 4.40% 239 7190 4.17% 3868 116050 3.77%
15 329 9891 4.83% 316 9494 4.87% 257 7737 4.49% 7109 213275 6.92%
16 363 10911 5.32% 348 10457 5.36% 298 8950 5.20% 12441 373215 12.11%
17 263 7890 3.85% 249 7496 3.84% 220 6627 3.85% 3799 113976 3.70%
18 278 8348 4.07% 265 7955 4.08% 225 6750 3.92% 5007 150198 4.88%
19 356 10693 5.22% 347 10419 5.34% 319 9584 5.56% 11851 355532 11.54%
20 277 8315 4.06% 267 8010 4.10% 231 6952 4.04% 3978 119354 3.87%
21 293 8792 4.29% 280 8416 4.31% 233 6991 4.06% 3932 117948 3.83%
22 269 8093 3.95% 256 7702 3.95% 229 6874 3.99% 3132 93955 3.05%
23 278 8354 4.08% 262 7866 4.03% 242 7281 4.23% 5046 151387 4.91%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 142985 69.76% 660129 21.43% /
2 6450 3.15% 722359 23.45% /plesk-stat/webstat/usage_202106.html
3 4528 2.21% 459066 14.90% /plesk-stat/webstat/usage_202107.html
4 4048 1.97% 42515 1.38% /plesk-stat/webstat/
5 2912 1.42% 30587 0.99% /webstat/
6 903 0.44% 57438 1.86% /sp/
7 843 0.41% 876 0.03% /favicon.ico
8 451 0.22% 51849 1.68% /plesk-stat/webstat/usage_201612.html
9 389 0.19% 3301 0.11% /sp/annai.html
10 215 0.10% 23902 0.78% /plesk-stat/webstat/usage_202008.html
11 209 0.10% 22976 0.75% /webstat/usage_202004.html
12 202 0.10% 2560 0.08% /sinryou.html
13 183 0.09% 19402 0.63% /webstat/usage_202009.html
14 182 0.09% 1514 0.05% /syoshin.html
15 180 0.09% 983 0.03% /rheumatism.html
16 179 0.09% 1345 0.04% /sp/syoshin.html
17 153 0.07% 998 0.03% /orthopedics.html
18 152 0.07% 1405 0.05% /rehabilitation.html
19 140 0.07% 813 0.03% /access.html
20 128 0.06% 15122 0.49% /plesk-stat/webstat/usage_201605.html
21 112 0.05% 525 0.02% /sp/access.html
22 104 0.05% 12846 0.42% /plesk-stat/webstat/usage_201806.html
23 103 0.05% 12602 0.41% /plesk-stat/webstat/usage_201909.html
24 103 0.05% 12714 0.41% /webstat/usage_201807.html
25 103 0.05% 12693 0.41% /webstat/usage_201808.html
26 100 0.05% 163 0.01% /plesk-stat/
27 100 0.05% 11046 0.36% /plesk-stat/webstat/usage_202004.html
28 96 0.05% 11710 0.38% /webstat/usage_201906.html
29 65 0.03% 335 0.01% /sisetsu.html
30 60 0.03% 6697 0.22% /plesk-stat/webstat/usage_202010.html

Top 10 of 637 Total URLs By KBytes
# Hits KBytes URL
1 6450 3.15% 722359 23.45% /plesk-stat/webstat/usage_202106.html
2 142985 69.76% 660129 21.43% /
3 4528 2.21% 459066 14.90% /plesk-stat/webstat/usage_202107.html
4 903 0.44% 57438 1.86% /sp/
5 451 0.22% 51849 1.68% /plesk-stat/webstat/usage_201612.html
6 4048 1.97% 42515 1.38% /plesk-stat/webstat/
7 2912 1.42% 30587 0.99% /webstat/
8 215 0.10% 23902 0.78% /plesk-stat/webstat/usage_202008.html
9 209 0.10% 22976 0.75% /webstat/usage_202004.html
10 183 0.09% 19402 0.63% /webstat/usage_202009.html

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 142985 69.76% 4999 28.33% /
2 6450 3.15% 3975 22.53% /plesk-stat/webstat/usage_202106.html
3 4528 2.21% 3244 18.39% /plesk-stat/webstat/usage_202107.html
4 4048 1.97% 688 3.90% /plesk-stat/webstat/
5 2912 1.42% 583 3.30% /webstat/
6 903 0.44% 505 2.86% /sp/
7 451 0.22% 329 1.86% /plesk-stat/webstat/usage_201612.html
8 183 0.09% 177 1.00% /webstat/usage_202009.html
9 215 0.10% 162 0.92% /plesk-stat/webstat/usage_202008.html
10 389 0.19% 138 0.78% /sp/annai.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 142985 69.76% 4740 26.81% /
2 6450 3.15% 3978 22.50% /plesk-stat/webstat/usage_202106.html
3 4528 2.21% 3254 18.40% /plesk-stat/webstat/usage_202107.html
4 4048 1.97% 689 3.90% /plesk-stat/webstat/
5 2912 1.42% 582 3.29% /webstat/
6 903 0.44% 457 2.58% /sp/
7 451 0.22% 330 1.87% /plesk-stat/webstat/usage_201612.html
8 389 0.19% 237 1.34% /sp/annai.html
9 183 0.09% 177 1.00% /webstat/usage_202009.html
10 215 0.10% 161 0.91% /plesk-stat/webstat/usage_202008.html

Top 30 of 4748 Total Sites
# Hits Files KBytes Visits Hostname
1 110163 53.74% 110163 56.46% 29800 0.97% 17 0.10% 195.38.8.39
2 13446 6.56% 13446 6.89% 3637 0.12% 3 0.02% 195.38.8.177
3 8615 4.20% 8615 4.41% 2330 0.08% 4 0.02% 195.38.8.118
4 5415 2.64% 5415 2.78% 56877 1.85% 6 0.03% 188.232.146.15
5 1307 0.64% 0 0.00% 572 0.02% 7 0.04% 178.207.142.136
6 1182 0.58% 1182 0.61% 94585 3.07% 308 1.72% 85.26.232.239
7 808 0.39% 804 0.41% 64598 2.10% 20 0.11% 46.119.77.171
8 652 0.32% 652 0.33% 52218 1.70% 34 0.19% 85.26.235.10
9 597 0.29% 597 0.31% 46386 1.51% 61 0.34% 85.26.235.12
10 527 0.26% 0 0.00% 242 0.01% 2 0.01% vmi629596.contaboserver.net
11 468 0.23% 455 0.23% 8111 0.26% 13 0.07% 34.136.193.104
12 458 0.22% 458 0.23% 34532 1.12% 77 0.43% 85.26.234.88
13 424 0.21% 424 0.22% 115 0.00% 1 0.01% 195.38.8.12
14 394 0.19% 394 0.20% 10731 0.35% 248 1.39% 49.7.20.135
15 372 0.18% 32 0.02% 492 0.02% 3 0.02% vmi575315.contaboserver.net
16 329 0.16% 329 0.17% 26349 0.86% 84 0.47% 85.26.234.218
17 304 0.15% 295 0.15% 3909 0.13% 1 0.01% 35.74.57.207
18 289 0.14% 254 0.13% 7759 0.25% 1 0.01% 36.13.1.180
19 273 0.13% 273 0.14% 2868 0.09% 1 0.01% 188.130.128.211
20 250 0.12% 212 0.11% 5738 0.19% 18 0.10% 133.226.179.213
21 244 0.12% 240 0.12% 2499 0.08% 4 0.02% 104.193.136.34.bc.googleusercontent.com
22 234 0.11% 234 0.12% 16998 0.55% 94 0.53% 176.59.110.130
23 218 0.11% 10 0.01% 701 0.02% 5 0.03% 123.58.210.104
24 207 0.10% 207 0.11% 2173 0.07% 1 0.01% 89.179.104.242
25 205 0.10% 188 0.10% 22254 0.72% 173 0.97% 5.188.210.36
26 202 0.10% 202 0.10% 5229 0.17% 73 0.41% 106.38.241.186
27 201 0.10% 0 0.00% 92 0.00% 1 0.01% 178.158.21.166
28 199 0.10% 185 0.09% 22009 0.71% 176 0.98% 5.188.210.61
29 194 0.09% 182 0.09% 21670 0.70% 171 0.96% 5.188.210.242
30 185 0.09% 181 0.09% 3564 0.12% 4 0.02% 133.159.89.40

Top 10 of 4748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1182 0.58% 1182 0.61% 94585 3.07% 308 1.72% 85.26.232.239
2 808 0.39% 804 0.41% 64598 2.10% 20 0.11% 46.119.77.171
3 5415 2.64% 5415 2.78% 56877 1.85% 6 0.03% 188.232.146.15
4 652 0.32% 652 0.33% 52218 1.70% 34 0.19% 85.26.235.10
5 597 0.29% 597 0.31% 46386 1.51% 61 0.34% 85.26.235.12
6 458 0.22% 458 0.23% 34532 1.12% 77 0.43% 85.26.234.88
7 110163 53.74% 110163 56.46% 29800 0.97% 17 0.10% 195.38.8.39
8 329 0.16% 329 0.17% 26349 0.86% 84 0.47% 85.26.234.218
9 205 0.10% 188 0.10% 22254 0.72% 173 0.97% 5.188.210.36
10 199 0.10% 185 0.09% 22009 0.71% 176 0.98% 5.188.210.61

Top 30 of 987 Total Referrers
# Hits Referrer
1 11738 5.73% - (Direct Request)
2 5636 2.75% http://pozdratop.ru
3 5539 2.70% http://pozdrav365.ru
4 5516 2.69% http://naslovax.ru
5 5511 2.69% http://pozdrav365.online
6 5456 2.66% http://pozdrahub.ru
7 5447 2.66% https://glav-pozdrav.ru
8 5416 2.64% https://glav-prazdnik.ru
9 5399 2.63% https://pozdraguru.ru
10 5344 2.61% https://pozdrateka.ru
11 5340 2.61% https://pozdramaster.ru
12 5311 2.59% https://pozdravlyaker.ru
13 5245 2.56% https://pozdravlyakin.ru
14 5169 2.52% https://pozdravlyaking.ru
15 5169 2.52% https://pozdravlyako.ru
16 5147 2.51% https://pozhelator.ru
17 5034 2.46% https://vsekhpozdrav.ru
18 5030 2.45% https://prazdniker.ru
19 5019 2.45% https://bez-podarka.ru
20 4997 2.44% https://den-r.ru
21 4961 2.42% https://megapozdravki.ru
22 4935 2.41% https://nadnyushechku.ru
23 4914 2.40% https://prazdnik-365.ru
24 4889 2.39% https://happyb-day.ru
25 4852 2.37% https://nadnyushechki.ru
26 4786 2.33% https://vse-slova.ru
27 2858 1.39% https://tube-line.de/
28 1766 0.86% https://maturesexx.de/
29 1004 0.49% https://nfs.dietovik.ru
30 950 0.46% https://simspersona.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 31 100.00% semalt

Top 15 of 2933 Total User Agents
# Hits User Agent
1 132927 64.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10590 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6264 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
4 1923 0.94% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1697 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
6 1480 0.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1218 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.
8 1144 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 901 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 767 0.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 732 0.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 710 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
13 633 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
14 620 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
15 616 0.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2021

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 197578 96.39% 189778 97.26% 2977820 96.66% Unresolved/Unknown
2 3819 1.86% 3621 1.86% 64455 2.09% Japan
3 1629 0.79% 649 0.33% 13018 0.42% Network (net)
4 1524 0.74% 993 0.51% 23447 0.76% Commercial (com)
5 117 0.06% 24 0.01% 445 0.01% European Union
6 97 0.05% 29 0.01% 125 0.00% Russian Federation
7 33 0.02% 33 0.02% 9 0.00% Soviet Union
8 26 0.01% 0 0.00% 11 0.00% South Africa
9 24 0.01% 2 0.00% 85 0.00% Germany
10 21 0.01% 19 0.01% 264 0.01% India
11 17 0.01% 0 0.00% 8 0.00% Brazil
12 9 0.00% 0 0.00% 4 0.00% Address Routing (arpa)
13 8 0.00% 0 0.00% 4 0.00% Turkey
14 8 0.00% 8 0.00% 2 0.00% Wallis and Futuna Islands
15 6 0.00% 0 0.00% 3 0.00% Indonesia
16 6 0.00% 1 0.00% 113 0.00% Mexico
17 5 0.00% 2 0.00% 34 0.00% Australia
18 5 0.00% 4 0.00% 145 0.00% British Indian Ocean Territory
19 5 0.00% 4 0.00% 162 0.01% Italy
20 5 0.00% 2 0.00% 240 0.01% Viet Nam
21 4 0.00% 4 0.00% 161 0.01% St. Helena
22 4 0.00% 0 0.00% 2 0.00% Taiwan
23 3 0.00% 3 0.00% 1 0.00% French Southern Territories
24 3 0.00% 0 0.00% 1 0.00% Thailand
25 2 0.00% 1 0.00% 1 0.00% Non-Profit (org)
26 2 0.00% 1 0.00% 53 0.00% Bolivia
27 2 0.00% 0 0.00% 1 0.00% China
28 2 0.00% 0 0.00% 1 0.00% Colombia
29 1 0.00% 0 0.00% 0 0.00% Educational (edu)
30 1 0.00% 0 0.00% 0 0.00% Albania


Generated by Webalizer Version 2.23